Sizing Information
Hoodies
1 / S | 2 / M | 3 / L | 4 / XL | |
Body Width | 60.5 | 63 | 66 | 69 |
Body Length | 69 | 70 | 71.5 | 75 |
Sleeve Length | 63 | 64 | 65 | 66 |
Please note: all measurements listed here are in CM
We recommend going true to size for a classic oversize fit
T-Shirts
1 / S |
2 / M | 3 / L | 4 / XL | |
Body Width | 57 | 59 | 61 | 63 |
Body Length | 68 | 70 | 72 | 74 |
Sleeve Length | 19.5 | 20.5 | 21.5 | 22.5 |
Please note: all measurements listed here are in CM
We recommend going true to size for a classic oversize fit